| Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : YH
Thermal Resistance : Up to 1600°C
MOQ : 1
Delivery Time : 10-30days
Key Function : Precise Handling and Manipulation of Special Materials
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Purity : ≥ 99.7%
Application : Semiconductor / Electronic Engineering
Brand Name : YH
Electrical Property : High Electrical Insulation
Packaging Details : by caront or wooden case
Price : Negotiated
Color : Ivory White
Customization : OEM/ODM Accepted, Custom Drawings & Samples Welcome
Certification : ISO,CE
Supply Ability : 10000pcs per month
Material : 99.7% Alumina Ceramics (Al₂O₃)
Product Type : Fork Arm / Diamond Arm / Bar Arm
Place of Origin : CHINA
MOQ : 1 Piece
| Properties | Unit | 95% Al₂O₃ | 99% Al₂O₃ | 99.5% Al₂O₃ |
|---|---|---|---|---|
| Colour | -- | White | Yellow | Yellow |
| Density | g/cm³ | 3.7 | 3.85 | 3.9 |
| Hardness | GPa | 13.7 | 15.2 | 15.7 |
| Compressive Strength | MPa | 2000 | 2160 | 2350 |
| Flexural Strength | MPa | 280 | 310 | 350 |
| Fracture Toughness | MPa・m¹/² | 3~4 | 3~4 | 4.5 |
| Modulus of Elasticity | GPa | 320 | 360 | 370 |
| Poissons Ratio | -- | 0.23 | 0.23 | 0.23 |
| Properties | Unit | 95% Al₂O₃ | 99% Al₂O₃ | 99.5% Al₂O₃ |
|---|---|---|---|---|
| Maximum Use Temperature | ℃ (No load) | 1650 | 1650 | 1650 |
| Thermal Conductivity @ 20°C | W/(m・K) | 24 | 29 | 32 |
| Thermal Expansion a at 20-400°C | 1 x 10⁻⁶/°C | 7~8 | 7~8 | 7~8 |
| Specific Heat | J/(kg・K) | 780 | 790 | 780 |
| Thermal Shock Resistance | ℃ (Put in water) | 200 | 200 | 200 |
| Properties | Unit | 95% Al₂O₃ | 99% Al₂O₃ | 99.5% Al₂O₃ |
|---|---|---|---|---|
| Dielectric Constant | 1MHz | 9.4 | 9.9 | 9.9 |
| Dielectric Strength | V/m | 15 x 10⁶ | 15 x 10⁶ | 15 x 10⁶ |
| Dielectric Loss | 1MHz | 4 x 10⁻⁴ | 4 x 10⁻⁴ | 4 x 10⁻⁴ |
| Volume Resistivity @ 25°C | Ω・cm | >10¹⁴ | >10¹⁴ | >10¹⁴ |
| Volume Resistivity @ 500°C | Ω・cm | >10⁸ | >10⁸ | >10¹⁰ |
|
|
99.7% High-Purity Alumina Ceramic Semiconductor Arm with High Electrical Insulation and Thermal Resistance Up to 1600°C Images |